PHYSIOLOGY |
Blood 1-2 | 7.0 MB | 15564 |
Blood 3-4 | 2.8 MB | 7656 |
Blood Types | 353.9 KB | 271886 |
Cell | 297.5 KB | 8140 |
Coagulation Or Clotting Of Blood | 2.4 MB | 8619 |
Homeostasis | 1.5 MB | 8937 |
Intra Vascular Anti-coagulants | 105.5 KB | 4478 |
Lymphocytes And Immunity | 2.8 MB | 6590 |
MCQs PHYSIOLOGY | 131.6 KB | 13046 |
Platelets | 495.1 KB | 5035 |
Rh Blood System | 510.5 KB | 5747 |
Transport 1 | 6.8 MB | 5947 |
Transport 2 | 1.3 MB | 5322 |
WBCs 1 | 2.5 MB | 108887 |
WBCs 2 | 241.3 KB | 4982 |
Heart |
CIRCULATION Study Guide | 26.4 KB | 5866 |
Conductive System Of Heart | 348.3 KB | 5976 |
ECG Abnormalities | 308.3 KB | 5310 |
Electrical Activity Of Heart | 1.5 MB | 6074 |
Heart Introduction | 4.5 MB | 4892 |
Microcirculation | 438.7 KB | 4739 |
Properties Of Cardiac Muscle | 55.9 KB | 7254 |
Muscle |
COMPARISON OF SKELETAL & SMOOTH MUSCLE CONTRACTION | 59.3 KB | 4839 |
Muscle Study Guide | 30.2 KB | 3951 |
SKELETAL MUSCLE CONTRACTION | 10.3 MB | 6566 |
SKELETAL MUSCLE MECHANICS | 10.5 MB | 4282 |
SKELETAL MUSCLE STRUCTURE | 6.8 MB | 4102 |
SMOOTH MUSCLE | 4.0 MB | 3703 |
Nerve |
Action Potential | 8.3 MB | 8517 |
NERVE | 3.9 MB | 4207 |
Nerve Review Key | 480.9 KB | 3065 |
PATHOPHYSIOLOGY OF NERVE | 1.1 MB | 4012 |
RESTING MEMBRANE POTENTIAL | 2.1 MB | 6294 |
Study Guide For Nerve | 32.8 KB | 2983 |
SYNAPSE | 3.6 MB | 8432 |
Respiration |
PULMONARY CIRCULATION, PULMONARY EDEMA | 1.8 MB | 9288 |
R P Lecture 9 | 530.9 KB | 3997 |
R P Transport Of CO2 8 | 589.8 KB | 3704 |
R PLect 3 & 4 | 719.4 KB | 3562 |
R PLecture 5 & 6 | 2.7 MB | 3599 |
R PLecture 7 | 513.0 KB | 3423 |
Respiratory Physiology Lecture 1 &2 | 2.9 MB | 6888 |
glad to get this
how i can get anatomy second year ppts
are the chapters in order?
how can I get topics on renal,gastroinstinal physiology
Please visit the following page for Renal and GIT Physiology.
Physiology 2nd Year MBBS