Name | Size | Hits |
---|---|---|
Name | Size | Hits |
BIOCHEMISTRY | ||
Water And Electrolytes | 244.7 KB | 801798 |
Carbohydrate Metabolism | ||
GLYCOLYSIS | 224.1 KB | 3096 |
Glycoproteins | 5.1 MB | 4869 |
HEXOSE MONO PHOSPHATE SHUNT | 883.6 KB | 2415 |
SYNTHESIS OF GLYCOPROTEINS | 65.7 KB | 1767 |
Tricarboxylic Acid Cycle | 466.9 KB | 2494 |
Endocrinology | ||
HORMONES & RECEPTORS | 953.7 KB | 2919 |
SECOND MESSANGERS | 2.0 MB | 2640 |
SIGNAL TRANSDUCTION 1st Year | 927.9 KB | 1715 |
TYPES OF RECEPTORS | 1.2 MB | 3451 |
GIT | ||
Digestion And Absorption Of CHO | 821.2 KB | 2824 |
Juices Formatted | 1.8 MB | 1780 |
Juices With Regulation | 1.8 MB | 1667 |
Lipids | 1.1 MB | 2192 |
Liver | 1.1 MB | 2144 |
Proteins | 594.8 KB | 1967 |
Nutrition | ||
Caloric Requirements Of Body | 2.5 MB | 1702 |
CLINICAL NUTRITION | 180.0 KB | 3892 |
Nutrition Hand Out Modified | 120.3 KB | 1248 |
Obesity And Starvation | 2.9 MB | 1670 |
The Basis Of Healthy Living | 15.7 MB | 1510 |
Protein Metabolism | ||
GLUCOGENIC & KETOGENIC AMINO ACIDS | 1.1 MB | 21676 |
PROTEIN METABOLISM | 823.4 KB | 8891 |
Urea Cycle | 291.8 KB | 5132 |
0
Leave a Reply
Scroll To Top
THANX FOR SLIDES